Hale Barns won by 4 wickets
Ashley CC 3rd XI vs Hale Barns CC 3rd XI
7 June 2016
Ashley won the toss and elected to bat
Ashley CC, Cheshire – 3rd XI
Batting
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Matt Lamming | bowled | b J. Pope | 48 | 5 | 0 | 0 |
2 | Joe Busby | ct Farhan Rabbani | b Unsure | 1 | 0 | 0 | 0 |
3 | Michael Burgess* | not out | 70 | 7 | 0 | 0 | |
4 | Oliver Griffiths | bowled | b JOHN PETCH | 11 | 1 | 1 | 0 |
5 | Dan Shelston | st Manny Grewal | b JOHN PETCH | 10 | 0 | 0 | 0 |
6 | James Semple | not out | 4 | 4 | 0 | 0 | |
7 | Steve Prichard† | did not bat | |||||
8 | Simon Griffiths | did not bat | |||||
9 | John Cheetham | did not bat | |||||
10 | Adam Atkin | did not bat | |||||
11 | Rob Broaders | did not bat | |||||
Byes (4), Leg Byes (1), Wides (3), No Balls (1) | Extras | 9 | |||||
Total | 153 | ||||||
Wickets | 4 | ||||||
Overs | 40 |
Fall of Wickets
27-1 Joe Busby; 97-2 Matt Lamming; 116-3 Oliver Griffiths; 144-4 Dan Shelston
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
---|---|---|---|---|---|---|---|
1 | Unsure | 10 | 4 | 16 | 1 | 0 | 0 |
2 | darren latter | 7 | 2 | 22 | 0 | 0 | 0 |
3 | J. Pope | 10 | 0 | 34 | 1 | 0 | 0 |
4 | C Dodson | 6 | 1 | 28 | 0 | 0 | 0 |
5 | JOHN PETCH | 4 | 0 | 28 | 2 | 0 | 0 |
6 | Younas Saeed | 3 | 0 | 20 | 0 | 0 | 0 |
Fielding Extras/Non-bowler wickets | 5 | 0 | |||||
Total | 40 | 7 | 153 | 4 | 0 | 0 |
Hale Barns CC – 3rd XI
Batting
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | C Dodson* | b Rob Broaders | 0 | 0 | 0 | 0 | |
2 | O Latter | ct & b John Cheetham | 74 | 0 | 0 | 0 | |
3 | Farhan Rabbani | st S Pritchard | b John Cheetham | 36 | 0 | 0 | 0 |
4 | Younas Saeed | not out | 17 | 0 | 0 | 0 | |
5 | Unsure | b James Semple | 5 | 0 | 0 | 0 | |
6 | Manny Grewal† | b James Semple | 4 | 0 | 0 | 0 | |
7 | darren latter | b James Semple | 4 | 0 | 0 | 0 | |
8 | K Hussain | not out | 1 | 0 | 0 | 0 | |
9 | JOHN PETCH | did not bat | |||||
10 | Unsure | did not bat | |||||
11 | J. Pope | did not bat | |||||
Byes (8), Wides (4), No Balls (1) | Extras | 13 | |||||
Total | 154 | ||||||
Wickets | 6 | ||||||
Overs | 32 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
---|---|---|---|---|---|---|---|
1 | Rob Broaders | 5 | 0 | 34 | 1 | 0 | 0 |
2 | Adam Atkin | 6 | 0 | 17 | 0 | 0 | 0 |
3 | Matt Lamming | 4 | 0 | 25 | 0 | 0 | 0 |
4 | Michael Burgess | 5 | 0 | 19 | 0 | 0 | 0 |
5 | John Cheetham | 7 | 1 | 30 | 2 | 0 | 0 |
6 | James Semple | 5 | 0 | 21 | 3 | 0 | 0 |
Fielding Extras/Non-bowler wickets | 8 | 0 | |||||
Total | 32 | 1 | 154 | 6 | 0 | 0 |
Hale Barns won by 4 wickets (Hale Barns 25 points – Ashley 8 points)
Ashley CC are sponsored by WGE Advisory – www.wgeadvisory.com
WGE Advisory LLP
9A Church Road, Lymm
Cheshire WA13 0QG
Telephone: 01925 755 887
Email: info@wgeadvisory.com