Match Drawn (Rain Affected – 8 overs lost)
Romiley CC 3rd XI vs Ashley CC 3rd XI
23 August 2015
Romiley won the toss and elected to field
Ashley CC 3rd XI
Batting
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Mike Plant | ct Mike Roberts | b Peter Stuart | 11 | 2 | 0 | 0 |
2 | Matt Lamming | ct Stuart Ryan | b Joe Vickers | 6 | 1 | 0 | 0 |
3 | John Brownhill | b James Bashford | 11 | 0 | 0 | 0 | |
4 | Harry Hatchell | ct J Wardle | b Joe Vickers | 84 | 12 | 3 | 0 |
5 | James Semple | ct Unsure | b James Bashford | 9 | 2 | 0 | 0 |
6 | Joe Busby | b James Bashford | 0 | 0 | 0 | 0 | |
7 | S Corbishley | lbw | b D Stott | 16 | 3 | 0 | 0 |
8 | S Prichard† | b D Stott | 1 | 0 | 0 | 0 | |
9 | Peter Burgess* | b Joe Vickers | 6 | 1 | 0 | 0 | |
10 | salman baig | not out | 3 | 0 | 0 | 0 | |
11 | Stuart Wilkinson | not out | 6 | 1 | 0 | 0 | |
Extras b (31), lb (2), w (7) | 40 | ||||||
Total | 193 | ||||||
Wickets | 9 | ||||||
Overs | 40 |
Fall of Wickets
22-1 Matt Lamming; 43-2 Mike Plant; 77-3 John Brownhill; 89-4 James Semple; 98-5 Joe Busby; 173-6 Harry Hatchell; 180-7 S Pritchard ; 185-8 S Corbishley; 187-9 Peter Burgess
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
---|---|---|---|---|---|---|---|
1 | Francis Hill | 3 | 0 | 11 | 0 | 0 | 0 |
2 | Joe Vickers | 8 | 2 | 22 | 3 | 0 | 0 |
3 | Peter Stuart | 10 | 0 | 46 | 1 | 0 | 0 |
4 | James Bashford | 10 | 1 | 37 | 3 | 0 | 0 |
5 | M Hennesey | 5 | 0 | 39 | 0 | 0 | 0 |
6 | D Stott | 4 | 2 | 5 | 2 | 0 | 0 |
Fielding Extras/Non-bowler wickets | 33 | 0 | |||||
Total | 40 | 5 | 193 | 9 | 0 | 0 |
Romiley CC – 3rd XI
Batting
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | David Brown | lbw | b Stuart Wilkinson | 2 | 0 | 0 | 0 |
2 | Stuart Ryan*† | ct Joe Busby | b Harry Hatchell | 0 | 0 | 0 | 0 |
3 | James Bashford | b Harry Hatchell | 1 | 0 | 0 | 0 | |
4 | J Wardle | ct James Semple | b salman baig | 49 | 0 | 0 | 0 |
5 | Bradley Snape | ct S Prichard | b Stuart Wilkinson | 4 | 0 | 0 | 0 |
6 | Mike Roberts | ct salman baig | b Harry Hatchell | 15 | 0 | 0 | 0 |
7 | Francis Hill | ct Harry Hatchell | b James Semple | 6 | 0 | 0 | 0 |
8 | Peter Stuart | b S Corbishley | 23 | 0 | 0 | 0 | |
9 | Joe Vickers | not out | 5 | 0 | 0 | 0 | |
10 | D Stott | ct Harry Hatchell | b James Semple | 0 | 0 | 0 | 0 |
11 | M Hennesey | not out | 2 | 0 | 0 | 0 | |
Extras b (8), lb (1), w (5), nb (2) | 16 | ||||||
Total | 123 | ||||||
Wickets | 9 | ||||||
Overs | 32 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
---|---|---|---|---|---|---|---|
1 | Harry Hatchell | 10 | 2 | 28 | 3 | 0 | 0 |
2 | Stuart Wilkinson | 5 | 1 | 21 | 2 | 0 | 0 |
3 | James Semple | 5 | 1 | 26 | 2 | 0 | 0 |
4 | Peter Burgess | 4 | 0 | 18 | 0 | 0 | 0 |
5 | Matt Lamming | 3 | 1 | 8 | 0 | 0 | 0 |
6 | S Corbishley | 2 | 1 | 6 | 1 | 0 | 0 |
7 | salman baig | 3 | 0 | 11 | 1 | 0 | 0 |
Fielding Extras/Non-bowler wickets | 9 | 0 | |||||
Total | 32 | 6 | 127 | 9 | 0 | 0 |
Match Drawn (Rain Affected – 8 overs lost) Ashley 14 points – Romiley 8 points
Ashley CC Senior Teams are sponsored by WGE Advisory – www.wgeadvisory.com
WGE Advisory LLP
9A Church Road, Lymm
Cheshire WA13 0QG
Telephone: 01925 755 887
Email: info@wgeadvisory.com
WGE Advisory LLP
9A Church Road, Lymm
Cheshire WA13 0QG
Telephone: 01925 755 887
Email: info@wgeadvisory.com